
2-STOREY TERRACE HOUSE

2-Storey Terrace House
From RM499,800
4 Bedrooms + 3 Bathrooms
20' x 75' | 20' x 80'
Built-up Area : 1991sf to 2110sf
- Guarded Community with Perimeter Fencing
- 2.8-Acre Landscaped Recreational Park
- Modern & Contemporary Design
- Easy access to LEKAS Highway
- 5 KM from Seremban Town
Ground Unit

Upper Unit

PHASE ONE
50
Total units
40
Units sold
10
Left over units
Specification
| STRUCTURE | Reinforced Concrete Frame | ||
|---|---|---|---|
| WALL | Common Brick / Sand Brick with Plaster | ||
| ROOF | Metal Deck Roof / R.C. Flat Roof | ||
| CEILING | Fibrous Plaster / Skim Coat | ||
| WINDOWS | Aluminium Framed Glass Window | ||
| DOORS | Timber Decorative Door / Timber Flush Door / Metal Door Frame/ PVC Door / Aluminium Frame Sliding Door (Corner Lot) | ||
| FLOOR FINISHES | Living / Dining / Kitchen : Porcelain Tiles | ||
| Utility : Ceramic Tiles | |||
| Bath 1 : Ceramic Tiles | |||
| Bath 2 : Ceramic Tiles | |||
| Bath 3 : Ceramic Tiles | |||
| Terrace / Balcony : Ceramic Tiles | |||
| Staircase / Family Area : Ceramic Tiles | |||
| Bedroom 1 : Ceramic Tiles | |||
| Bedroom 2 : Ceramic Tiles | |||
| Bedroom 3 : Ceramic Tiles | |||
| Car Porch : Concrete Imprint | |||
| Drive WayConcrete Imprint | |||
| Refuse Chamber : Ceramic Tiles | |||
| Other Areas : Cement Render | |||
| WALL FINISHES | Kitchen : Ceramic Wall Tiles | ||
| Bath 1 : Ceramic Tiles | |||
| Bath 2 : Ceramic Tiles | |||
| Bath 3 : Ceramic Tiles | |||
| Others : Plaster and Paint | |||
| SANITARY INSTALLATION | Bath 1 : Pedestal WC / Wash Hand Basin / Toilet roll holder / Shower Rose | ||
| Bath 2 : Pedestal WC / Wash Hand Basin / Toilet roll holder / Shower Rose | |||
| Bath 3 : Pedestal WC / Wash Hand Basin / Toilet roll holder / Shower Rose | |||
| Kitchen : Sink - Single Bowl with Drainer | |||
| ELECTRICAL INSTALLATION | INTERMEDIATE/ END | CORNER | |
| 13A Plug Points | 19 | 19 | |
| Light Points | 22 | 22 | |
| Wall Points | 2 | 2 | |
| Fan Points | 7 | 7 | |
| Telephone Points | 1 | 1 | |
| TV Points | 1 | 1 | |
| Air-conditioning Points | 2 | 2 | |
| Water Heater Points | 1 | 1 | |
| Door Bell Point | 1 | 1 | |
| Door Chime Point | 1 | 1 | |
| FENCING | Mild Steel on Brickwork / Chain Link | ||
| PAINTING | Weather Shield / Emulsion Paint | ||
| OTHER FEATURES | Refuse Chamber With Letter Box Compartment | ||

Azza Mewah Development Sdn Bhd
963517-X

